Release FemLite 0.3.0
FemLite CI / build-test (push) Has been cancelled

This commit is contained in:
shenw
2026-06-23 19:28:44 +08:00
parent f838ccc099
commit be02684827
74 changed files with 11618 additions and 201 deletions
+76
View File
@@ -0,0 +1,76 @@
*HEADING
FemLite C3D20 static linear patch verification
*NODE
1, 0.0, 0.0, 0.0
2, 1.0, 0.0, 0.0
3, 1.0, 1.0, 0.0
4, 0.0, 1.0, 0.0
5, 0.0, 0.0, 1.0
6, 1.0, 0.0, 1.0
7, 1.0, 1.0, 1.0
8, 0.0, 1.0, 1.0
9, 0.5, 0.0, 0.0
10, 1.0, 0.5, 0.0
11, 0.5, 1.0, 0.0
12, 0.0, 0.5, 0.0
13, 0.5, 0.0, 1.0
14, 1.0, 0.5, 1.0
15, 0.5, 1.0, 1.0
16, 0.0, 0.5, 1.0
17, 0.0, 0.0, 0.5
18, 1.0, 0.0, 0.5
19, 1.0, 1.0, 0.5
20, 0.0, 1.0, 0.5
*ELEMENT, TYPE=C3D20, ELSET=EALL
1, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
*MATERIAL, NAME=MAT
*DENSITY
1.0
*ELASTIC
30.0, 0.25
*SOLID SECTION, ELSET=EALL, MATERIAL=MAT
*BOUNDARY
1, 1, 1, 0.0
1, 2, 3, 0.0
2, 1, 1, 0.01
2, 2, 3, 0.0
3, 1, 1, 0.01
3, 2, 3, 0.0
4, 1, 1, 0.0
4, 2, 3, 0.0
5, 1, 1, 0.0
5, 2, 3, 0.0
6, 1, 1, 0.01
6, 2, 3, 0.0
7, 1, 1, 0.01
7, 2, 3, 0.0
8, 1, 1, 0.0
8, 2, 3, 0.0
9, 1, 1, 0.005
9, 2, 3, 0.0
10, 1, 1, 0.01
10, 2, 3, 0.0
11, 1, 1, 0.005
11, 2, 3, 0.0
12, 1, 1, 0.0
12, 2, 3, 0.0
13, 1, 1, 0.005
13, 2, 3, 0.0
14, 1, 1, 0.01
14, 2, 3, 0.0
15, 1, 1, 0.005
15, 2, 3, 0.0
16, 1, 1, 0.0
16, 2, 3, 0.0
17, 1, 1, 0.0
17, 2, 3, 0.0
18, 1, 1, 0.01
18, 2, 3, 0.0
19, 1, 1, 0.01
19, 2, 3, 0.0
20, 1, 1, 0.0
20, 2, 3, 0.0
*STEP
*STATIC
1.0, 1.0, 0.1, 1.0
*END STEP